Survey Corner
Household Surveys Interview procedure for household surveys:

Information on Household Surveys
| Statistical Project | Periodicity | Scope | Enquiry Hotline |
|---|---|---|---|
| Population Census | Every 10 years | The entire population and building quarters in Macao. | - |
| Population By-census | Every 10 years | About one-seventh of all the living quarters in Macao selected by random sampling. | - |
| Household Income and Expenditure Survey | Every 5 years | Households residing in the 8,320 housing units in Macao selected by random sampling. | - |
| Employment Survey | Monthly | About 4,200 living quarters in Macao selected every quarter by random sampling. | 2856 1963 |
Industry Surveys Interview procedure for establishment/enterprise surveys of principal industries:
Information on Establishment/Enterprise Surveys of Principal Industries
| Statistical Project | Periodicity | Scope | Enquiry Hotline |
|---|---|---|---|
| Quarterly Survey on Restaurants and Similar Establishments | Quarterly | Licensed establishments that provide food and beverage service, such as restaurants and eating & drinking places with dine-in service, as well as food and beverage takeaway shops without dine-in service. | 8399 5514 |
| Restaurants and Similar Establishments Survey | Annually | Licensed establishments that provide food and beverage service, such as restaurants and eating & drinking places with dine-in service, cooked-food stalls in municipal markets, as well as food and beverage takeaway shops without dine-in service. | 8399 5535 |
| Hotels and Similar Establishments Survey | Annually | Establishments with a hotel establishment licence. | 8399 5535 |
| Travel Agencies Survey | Annually | Establishments with a travel agency licence. | 8399 5514 |
| Wholesale and Retail Survey | Annually | Establishments engaged in wholesale trade, retail trade, and sale of motor vehicles and automotive fuel; market stalls; and fixed stalls on the street. | 8399 5534 / 526 |
| Transport, Storage and Communications Survey | Annually | Establishments engaged in the Transport, Storage and Communications Sector, including land transport (e.g. taxi, trucking and storage services), sea transport, air transport, telecommunications services and express delivery services. | 8399 5514 |
| Property Management, Security and Cleaning Services Survey | Annually | Establishments engaged in property management, security and cleaning services. | 8399 5551 |
| Advertising and Conference & Exhibition Organising Services Survey | Annually | Establishments engaged in advertising and conference & exhibition organising services. | 8399 5551 |
| Information Technology and Research & Development Survey | Annually | Establishments engaged in information technology and research & development activities (e.g. provision of computer programming consulting services; conducting research in natural sciences and social sciences). | 8399 5917 |
| Retail Sales Survey | Quarterly | Establishments engaged in retail trade. | 8399 5555 |
| Construction Sector Survey | Annually | Establishments engaged in licensed construction projects and simple renovation. | 8399 5823 |
| Industrial Survey | Annually | Establishments engaged in the production of goods, rendering of industrial services, and the supply of electricity, gas and water. | 8399 5820 |
| Survey on Architectural Consultancy Services and Technical Testing Services | Annually | Establishments engaged in project engineering, architectural design, project management, and testing services. | 8399 5823 |
| Survey on Prices of Construction Materials | Quarterly | Wholesalers and agents of construction materials. | 8399 5803 |
| Survey on Daily Wages of Construction Workers | Quarterly | Main contractors and sub-contractors of new or extension works. | 8399 5803 |
| Industrial Exports Survey | Quarterly | Establishments with an industrial licence and engaged in external trade. | 8399 5820 |
| Gaming Sector Survey | Annually | Enterprises operating in gaming activities. | 8399 5550 |
| Enterprise Survey | Annually | Enterprises with inward or outward direct investments in the following sectors: Industrial Sector; Construction; Wholesale & Retail Trade; Hotels, Restaurants & Similar Activities; Transport, Storage & Communications; Financial Activities; Real Estate Development, Leasing & Sale Activities; and Gaming Sector. | 8399 5820 / 522 / 550 |
| Health Statistics | Annually | Survey coverage consists of hospitals, and establishments and institutions that provide primary health care. | 8399 5417 / 418 |
| Energy Statistics | Monthly | Importers and distributors of fuels; establishments engaged in the production and supply of electricity. | 2856 5823 |
| Survey on Manpower Needs and Wages | Quarterly | Survey coverage in the first and third quarters: Manufacturing; Electricity, Gas & Water Supply; Hotels; Restaurants; Financial Activities; Child Care; and Elderly Care. Survey coverage in the second and fourth quarters: Wholesale & Retail Trade; Transport, Storage & Communications; Security Services; Public Sewage & Refuse Disposable Activities; and Gaming Sector. |
2875 1711 / 8399 5429 |
| Cultural Industries Statistics | Annually | Establishments, organisations and groups that provide services in creative design, cultural exhibitions & performances, art collection and digital media, such as cinemas, radio stations, television stations, auction houses, agency services for artists and performances, motion picture & video production and related activities, creative & performing arts and cultural activities, information service, photography services and performing arts training, as well as those engaged in performing arts activities, specialised design, and creation and sale of art. | 8399 5418 / 412 |
How do the regulations of statistical confidentiality safeguard our personal information?
As stipulated in the regulations, all employees of DSEC (including temporary workers) are required to sign a declaration of statistical confidentiality on appointment and must strictly comply with the mandatory requirements. This is a lifetime obligation which will not end upon termination of duties or services provided.
Under the regulations, all individual data collected are kept in strict confidence and must not be disclosed to any third parties.
Individual data collected are used solely for statistical analysis by DSEC and results will be published in aggregate form, which means, no information pertaining to individual persons or establishments can be identified directly or indirectly from the statistical publications.
After data processing, all questionnaires collected will be sealed inside boxes and sent to the incineration plant for disposal. The process of sealing, transporting and disposal of questionnaires is overseen by DSEC staff to ensure that information is protected against unauthorised access.




